Slot: was_informed_by
URI: emi:was_informed_by Alias: was_informed_by
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | yes |
| MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | yes |
| NomAnalysis | yes | |
| MetaproteomicsAnalysis | yes | |
| MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | yes |
| MetabolomicsAnalysis | yes | |
| MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | yes |
| MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | yes |
| MetagenomeSequencing | Initial sequencing activity that precedes any analysis | yes |
| MetatranscriptomeAssembly | yes | |
| AnnotatingWorkflow | A WorkflowExecution whose output indicates the potential functions of genes o... | no |
| WorkflowExecution | Represents an instance of an execution of a particular workflow | yes |
| ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | yes |
| MetatranscriptomeAnnotation | yes |
Properties
- Range: DataGeneration
Identifier and Mapping Information
Schema Source
- from schema: https://www.earthmetabolome.org/emi-ontology-linkml/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | emi:was_informed_by |
| native | emi:was_informed_by |
| undefined | prov:wasInformedBy |
LinkML Source
name: was_informed_by
from_schema: https://www.earthmetabolome.org/emi-ontology-linkml/
structured_aliases:
was_informed_by:
literal_form: was_informed_by
predicate: EXACT_SYNONYM
contexts:
- https://bitbucket.org/berkeleylab/jgi-jat/macros/nmdc_metadata.yaml
mappings:
- prov:wasInformedBy
rank: 1000
alias: was_informed_by
domain_of:
- WorkflowExecution
range: DataGeneration