Slot: version
URI: emi:version Alias: version
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | no |
| MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | no |
| NomAnalysis | no | |
| MetaproteomicsAnalysis | no | |
| MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | no |
| MetabolomicsAnalysis | no | |
| MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | no |
| MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | no |
| MetagenomeSequencing | Initial sequencing activity that precedes any analysis | no |
| MetatranscriptomeAssembly | no | |
| AnnotatingWorkflow | A WorkflowExecution whose output indicates the potential functions of genes o... | no |
| WorkflowExecution | Represents an instance of an execution of a particular workflow | no |
| ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | no |
| MetatranscriptomeAnnotation | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://www.earthmetabolome.org/emi-ontology-linkml/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | emi:version |
| native | emi:version |
LinkML Source
name: version
from_schema: https://www.earthmetabolome.org/emi-ontology-linkml/
rank: 1000
alias: version
domain_of:
- WorkflowExecution
range: string