SPARQL examples for the EMI
View the Project on GitHub earth-metabolome-initiative/sparql-examples
Some basic statisics on SPARQL algebra features, as determined after parsing with RDF4j.
Statitics are collected over 189 queries. Using 10.5 statement patterns per query.
| Type | Count | Queries |
|---|---|---|
| Statement patterns | 1985 | 187 |
| Filter | 91 | 68 |
| Optional | 54 | 34 |
| Property path | 58 | 38 |
| Service | 75 | 63 |
| Union | 70 | 49 |
| Minus | 2 | 2 |
| Exists | 4 | 1 |
| Group | 52 | 49 |
| Order | 30 | 28 |
| Aggregate | 151 | 49 |
| - Average | 2 | 1 |
| - Count | 108 | 44 |
| - GroupConcat | 18 | 7 |
| - Max | 0 | 0 |
| - Min | 0 | 0 |
| - Sample | 21 | 6 |
| - Sum | 2 | 1 |
Note describe queries may have zero statement patterns.
This is distinct constants and variables. Two uses of the same IRI predicate in multiple triple paterns count as one constant.
| Count | Avg | |
|---|---|---|
| Variables | 3699 | 19.57 |
| Constants | 2045 | 10.82 |